Indoor Track
Roster
2024-25 Boys Roster
First Name | Last Name | Grade | Hometown |
---|---|---|---|
William | Bido | 12 | New York, NY |
Henry | Bird | 10 | Monmouth Beach, NJ |
Peter | Bird | 12 | Monmouth Beach, NJ |
Phineas | Brown | 11 | Hillsborough, NC |
Jonathan | Castellanos | 9 | Bronx, NY |
Burke | Donovan | 11 | Upperville, VA |
Phineas | Dunne | 10 | Cambridge, MA |
William | Durham | 12 | Charlotte, NC |
Seth | Gerdeman | 9 | Chester Springs, PA |
Spencer | Gross | 12 | Summit, NJ |
Maxted | Hilton | 12 | Mandaluyong, Philippines |
Ethan | Kim | 12 | Wyckoff, NJ |
Ryerson | Li | 10 | Cambridge, MA |
Peter | Lopez | 11 | Oxford, MD |
Christopher | Onsomu | 12 | Townsend, DE |
Abraham | Perry | 11 | Middletown, DE |
Thomas | Ragsdale | 9 | Charlotte, NC |
Lewis | Stiles | 9 | Durham, NC |
Michael | Tansey | 10 | York, PA |
Charles | Tosten | 9 | Lima, Peru |
Richard | Vaughan | 10 | Houston, TX |
Paxton | Wang | 9 | Yorba Linda, CA |
Ethan | Williams | 11 | Brooklyn, NY |
Jaxen | Wingard | 9 | Potomac, MD |
2024-25 Girls Roster
First Name | Last Name | Grade | Hometown |
---|---|---|---|
Willakenzie | Archer | 11 | Hudson, OH |
Margaret | Baker | 10 | Nashville, TN |
Isla | Balderson | 11 | Falls Church, VA |
Brooke | Barry | 10 | San Francisco, CA |
Georgia | Brown | 9 | Hillsborough, NC |
Mila | Butler | 9 | Pennington, NJ |
Turner | Clark | 12 | Richmond, VA |
Bridget | Daly | 12 | Chagrin Falls, OH |
Josephine | Denny | 11 | Princeton, NJ |
Nea | Ervin | 9 | Rex, GA |
Alice | Fitts | 10 | Greenwich, CT |
Kayla | Garrison | 10 | Brooklyn, NY |
Margaret | Gilheany | 11 | Middletown, DE |
Sofia | Golab | 12 | White Plains, NY |
Audrey | Helmick | 9 | Wilmington, DE |
Julia | Ho | 10 | Fairfax Station, VA |
Claire | Hoopes | 11 | Middletown, DE |
Leah | Horgan | 12 | Wilmington, DE |
Olivia | Ike | 10 | Swedesboro, NJ |
Brianne | Isaac | 12 | Dover, DE |
Lawson | Meyer | 11 | Bronxville, NY |
Gloria | Oladejo | 12 | Williamsport, PA |
Alexi | Onsomu | 9 | Townsend, DE |
Tattanna | Perkins | 10 | New York, NY |
Sofia | Prado | 10 | Santa Cruz, CA |
Stella | Read | 9 | Washington, DC |
Katherine | Robbins | 10 | Lexington, KY |
Anya | Soulati | 11 | Oxford, MD |
Daphne | Sturges-Moyne | 9 | Brooklyn, NY |
Greta | Vebeliunas | 12 | Wilmington, DE |
Alexandra | Wilkins | 11 | Santa Cruz, CA |
Coaches
Schedule
2024-25 Schedule
-
Tower Hill School - Carpenter Field House
-
Tower Hill School - Carpenter Field House
-
Ott Center for Track and Field - UPenn (PA)
Results & Recaps
News
Alumni
Track & Field
Satchel Barnes ’24 - Kenyon College
Emma Tapscott ’18 - Williams College
- Received 2019 Most Improved team award
- Also competes on the Williams cross-country team
- Helped team finish 7th at the DIII National Championship while racing #5 during her senior season
Morgan Hallow ’15 - Trinity College