Girls Swimming
Roster
2024-25 Roster
GarFirst Name | Last Name | Grade | Hometown |
---|---|---|---|
Ben | Auchincloss | 11 | New York, NY |
Ishbel | Beasley | 9 | Carlisle, MA |
Sophia | Ben Hamida | 10 | Paris, France |
Amelia | Collins | 9 | Wilmington, DE |
Riya | Goyal | 10 | Chantilly, VA |
Sadie | Green | 11 | Locust Valley, NY |
Sylvie | Hershberger | 10 | Salisbury, MD |
Hailey | Holden | 10 | Toowong, Australia |
Reese | Holden | 10 | Toowong, Australia |
Olivia | Hysi | 9 | Clifton, NJ |
Wutong | Kang | 11 | Beijing, China |
Carine | Leon Rosenfield | 9 | Brooklyn, NY |
Yixi | Meng | 12 | Lutherville Timonium, MD |
Ceri | Phillips | 11 | Garnet Valley, PA |
Lila | Worth | 11 | Winnetka, IL |
Charlotte | Traub, Mgr | 11 | Allentown, PA |
Coaches
Schedule
Results & Recaps
News
Alumni
Girls Swimming
Madison Macalintal ’22 - Wesleyan University
Elizabeth Rainey ’22 - Colgate University
Sarah Caron ’19 - Dickinson College
Caroline Fry ’16 - Franklin & Marshall College
Liza Tarbell ’13 - Bowdoin College
Rachel Pederson ’10 - Bates College
Annie Taylor Doutit ’10 - Bates College
Jennifer Hurtt Mullins ’88 - Mt. Holyoke College