Meet the new—and familiar—faces who will step into head coaching positions this school year
Football
Roster
2024-2025 Roster
Jersey | First Name | Last Name | Grade | Hometown |
---|---|---|---|---|
Spencer | Gross | 12 | Summit, NJ | |
Rashawn | Holder-Brown | 12 | Brooklyn , NY | |
2 | Jameson | Hancock | 11 | Pacific Palisades, CA |
3 | George | Lindsay | 11 | Greenwich, CT |
5 | Damar | Harding | 10 | Princeton, NJ |
7 | Luke | Ketzner | 12 | Middletown, DE |
10 | Cormac | Lake | 9 | Glenmoore, PA |
12/18 | Thomas | White | 11 | Wayne, PA |
13 | Paxton | Wang | 9 | Yorba Linda, CA |
14 | Austin | McEachin | 10 | New City, NY |
15 | Byers | Corrigan | 9 | Denver, CO |
17 | Reinardo | Quinones | 12 | New York, NY |
19 | Jaxen | Wingard | 9 | Lewes, DE |
20 | Spencer | Fairbanks | 12 | Houston, TX |
21 | Burke | Donovan | 11 | Upperville, VA |
22 | Roberto | Buccini | 11 | Chadds Ford, PA |
25 | Tejasvi | Pailla | 10 | Chantilly, VA |
28 | James Thomas | Odutola | 9 | Leesburg, VA |
30 | Alexander | Kernisant | 10 | Sugar Hill, GA |
33 | Tyki | Ameriks | 10 | Berwyn, PA |
35 | Gyan | Cerwinski | 10 | |
39 | Ellis | Rattray | 9 | East Hampton, NY |
50 | William | Durham | 12 | Charlotte, NC |
51 | Ethan | Kim | 12 | Wyckoff, NJ |
55 | William | Roth | 12 | Rehoboth Beach, DE |
58 | Blake | Kelly | 10 | Townsend, DE |
59 | Hankins | Chapman | 9 | Keswick, VA |
60 | Edwin | Williamson | 12 | Nashville, TN |
62 | Joseph | Teti | 11 | Princeton, NJ |
65 | Michael | Tansey | 10 | York, PA |
70 | Charles | Tosten | 9 | Lima, Peru |
71 | Tyrus | Roney | 12 | Bowie, MD |
73 | Juelz | Clark | 12 | New York, NY |
74 | Thomas | Ragsdale | 9 | Charlotte, NC |
74/62 | Samuel | White | 11 | Wayne, PA |
75 | Nicholas | Graves | 10 | North East, MD |
79 | Oliver | Mize | 11 | Charlotte, NC |
81 | Toby | Nix | 11 | Annapolis, MD |
85 | Chun | Cheung | 10 | Hong Kong |
88 | Phineas | Dunne | 10 | Cambridge, MA |
89 | A'Zir | Carey | 12 | Trenton, NJ |
Coaches
Schedule
Results & Recaps
News
Alumni
Frank Nasta ’24 - Macalester College
Griffin Patterson ’24 - Massachusetts Institute of Technology
Brandon Graves '22 - University of Pennsylvania Sprint Football
Phineas Hunt ’22 - Middlebury College
Tony Wang '22 - Middlebury College
Mason McKee ’21 - Colby College
Tre Thomas ’21 - Gettysburg College
Micah Turpin ’19 - Bates College
John McKee ’18 - Kenyon College
Jaryd Jones ’17 - Kenyon College
Alec Maloney ’17 - Grinnell College
John Paris ’17 - Massachusetts Institute of Technology
- Letter winner in football (2) and lacrosse (4)
Andrew Zaiser ’16 - Kenyon College
Sam Gowen ’14 - Williams College
- Led the team in sacks his junior year
Jake Myers ’12 - Dickinson College
- Finished his career ranked 10th all-time in career tackles
Chris Burton ’08 - Gettysburg College
Elijah Weeks ’05 - Williams College
- Currently the Director of Player Development for Yale Athletics
- Current Assistant Lacrosse Coach at Wesleyan University
- Two-sport letter winner (football and lacrosse) at Williams College
Tony Alleyne ’01 - Wesleyan University
- Coached Track in NC
- Won 2006 Flag Football Championship in Charlotte, NC
- Coached football and basketball at St. Andrew's
Geoff Dewire '98 - Amherst College
Lyles Glenn ’74 - Washington & Lee, University of South Carolina
William (Bill) E. Stevenson ’62 - Washington & Lee University, University of North Carolina Chapel Hill