Field Hockey
Roster
2024-2025 Varsity Roster
Jersey | First Name | Last Name | Grade | Hometown |
---|---|---|---|---|
1 | Emma | De Ramel | 12 | Wilmington, DE |
2 | Greta | Vebeliunas | 12 | Wilmington, DE |
3 | Ember | Theeke | 12 | Easton, MD |
4 | Lindy | Black | 12 | Adamstown, MD |
5 | Arianna | Marcus | 11 | Princeton, NJ |
6 | Katie | Boyer | 12 | Frederica, DE |
7 | Bridget | Daly | 12 | Chagrin Falls, OH |
8 | Magnolia | Mullen | 12 | Charlotte, NC |
9 | Sophie | Parlin | 11 | Cincinnati, OH |
10 | Nina | DeVaughn | 10 | Middletown, DE |
11 | Willakenzie | Archer | 11 | Hudson, OH |
12 | Marion | Lindsay | 9 | Greenwich, CT |
13 | Piper | Langston | 10 | Sherwood, MD |
14 | Reese | Holden | 10 | Toowong, Australia |
15 | Lillian | Rand | 12 | Birmingham, AL |
16 | Catherine | Phillips | 10 | Rye, NY |
17 | Hailey | Holden | 10 | Toowong, Australia |
19 | Katherine | Smith | 9 | Alexandria, VA |
21 | Katherine | Meers | 12 | Chevy Chase, MD |
22 | Kemble | Wellons | 10 | Montchanin, DE |
79 | Emma | Hunter | 12 | Easton, MD |
97 | Stella | Read | 9 | Washington, DC |
2024-2025 JV Roster
Jersey | First Name | Last Name | Grade | Hometown |
---|---|---|---|---|
3 | Erman | Sun | 10 | Fuzhou, China |
6 | Ella | Atkins | 10 | Haddonfield, NJ |
6 | Sophie | Forbes | 12 | New York, NY |
7 | Anna | Hogue | 10 | San Anselmo, CA |
8 | Clara | Ragsdale | 9 | Charlotte, NC |
8 | Lane | Smith | 10 | Greenville, SC |
9 | Frances | Fischer | 9 | Raleigh, NC |
11 | Anne | Davenport | 9 | Washington, DC |
11 | Grace | King | 12 | Kennett Square, PA |
13 | Margaret | Taylor | 10 | Middletown, DE |
15 | Josephine | Scott-Barnes | 11 | Nashville, TN |
16 | Sylvie | Hershberger | 10 | Salisbury, MD |
17 | Eva | Griffin | 10 | Miami Beach, FL |
18 | Vivian | Snow | 10 | Carlisle, PA |
22 | Carine | Leon Rosenfield | 9 | Brooklyn, NY |
24 | Alice | Oswalt | 9 | Studio City, CA |
27 | Ansley | Evans | 9 | Charlotte, NC |
29 | Charlotte | Green | 10 | Lafayette Hill, PA |
30 | Carlisle | Dimitri | 11 | Bronxville, NY |
97 | Stella | Read | 9 | Washington, DC |
Coaches
About Head Coach Kate Cusick
Kate Cusick joined St. Andrew’s as an English teacher and head coach of field hockey in 2022.
Originally from Pennsylvania and most recently teaching and coaching at Moravian Academy in Bethlehem, she earned her bachelor’s degree from Boston University, her master’s degree in education from Harvard University, and is pursuing a second master’s degree from Middlebury’s Bread Loaf School of English. At Bread Loaf, Cusick has studied critical essay writing, adaptation analysis, and fantasy fiction, and has conducted extensive research on the dynamic between literature and film within the English classroom.
Along with her passion for language and literature, Kate is a life-long fitness enthusiast; she was a three-sport, four-year high school varsity athlete who went on to play Division 1 field hockey at Boston University. She was selected as Rookie of the Week, All-Conference Tournament First Team, and First Team All-America East. Despite a knee injury her junior year, Cusick finished her collegiate career as a two-time conference champion and among the top record holders for career goals and points in Terrier history.
In addition to reading and spending time with her family, she enjoys baking, hiking, paddle boarding, and gardening.
Schedule
Results & Recaps
News
Students, coaches, and athletic staff gathered in Engelhard Hall to give a celebratory sendoff to a historic fall athletic season
Greta Vebeliunas ’25 on her transition to Saints field hockey and finding the freedom to experiment on the pitch
Cusick's long-standing involvement with USFHA takes another step forward.
Alumni
Field Hockey
Molly Starkey ’23 - Sewanee: The University of the South
Neva Richardson ’16 - Smith College
Ellen Copper ’14 - Sewanee: The University of the South
Celeste Lancaster ’13 - Williams College
Joanie Oates ’13 - Bates College
Tilden Davis ’10 - Sewanee: The University of the South
- 2013 Captain
- All Conference 2nd team
- All- American SAA team
Doris Short ’96 - Trinity College
Kate Sidebottom '96 - University of North Carolina
- 2x NCAA Champion
- 3x NFHCA Academic All-American
Claire Colburn ’87 - Haverford College
- Co-Captain Senior year
Chesa Profaci ’80 - Smith College, Washington College