Boys Soccer
Roster
2024-2025 Varsity Roster
Jersey | First Name | Last Name | Grade | Hometown |
---|---|---|---|---|
1 | Liam | Wilson | 10 | Washington, DC |
2 | Ian | Cairnduff | 11 | Charlotte, NC |
3 | Jack | Myers | 12 | Philadelphia, PA |
4 | Ethan | Williams | 11 | Brooklyn, NY |
5 | Gray | Veague | 12 | Harborside, ME |
6 | Mateo | Carballo | 12 | Singapore |
7 | William | Bido | 12 | New York, NY |
8 | Nanda | Pailla | 12 | Chantilly, VA |
9 | Alexandros | Triantafillou | 12 | New Castle, DE |
10 | Mingqi | Xie | 11 | Beijing, China |
11 | Porter | Read | 12 | Washington, DC |
12 | Camilo | Leon Rosenfield | 12 | Brooklyn, NY |
13 | Peter | Lopez | 11 | Oxford, MD |
14 | Gabriel | Musa | 10 | Ramstein, Germany |
15 | Luke | Robinson | 9 | Middletown, DE |
16 | Liam | Robinson | 11 | Middletown, DE |
17 | Marc | Dahlhoff | 11 | Haltern am See, Germany |
18 | Lucas | Sturges-Moyne | 10 | Brooklyn, NY |
19 | Roland | Bridges | 12 | Meriden, NH |
22 | Steele | Malkin | 10 | Fairfield, CT |
2024-2025 JV Roster
First Name | Last Name | Grade | Hometown |
---|---|---|---|
Jonathan | Castellanos | 9 | Bronx, NY |
Willem | Dengel | 10 | Charlottesville, VA |
Viktora | Economus | 9 | Carlsbad, CA |
Grant | Fenwick | 10 | San Francisco, CA |
Lawson | Kellner | 11 | Middletown, DE |
Bonjoon | Koo | 9 | Singapore |
Tre | Lazar | 11 | Middletown, DE |
Rafael | Mechling | 11 | Eastham, MA |
Alexander | Merriman | 9 | McLean, VA |
Merric | Milligan-Fernandez | 9 | Haymarket, VA |
Charles | Round | 10 | New York, NY |
Kaspian | Ruff | 11 | New York, NY |
Jacob | Smith | 9 | Bronx, NY |
Hudson | Stewart | 11 | Easton, MD |
Caiden | Sun | 9 | Wilmington, DE |
HaiCheng | Zhu | 11 | Middletown, DE |
2024-2025 Thirds Roster
First Name | Last Name | Grade | Hometown |
---|---|---|---|
Alden | Arndt | 9 | Telluride, CO |
Tilghman | Avett | 9 | Washington, DC |
Blake | Ballard | 9 | Kenilworth, IL |
Hector | Beasley | 11 | Carlisle, MA |
Joshua | Bowers | 10 | Middletown, DE |
Redda | Brigety | 11 | Pretoria, South Africa |
Widalvis | Burgos | 11 | Bronx, NY |
Kent | Como | 9 | Greenwich, CT |
Ronit | Goyal | 10 | Chantilly, VA |
George | Hanrahan | 11 | Richmond Heights, MO |
Christian | Hunter | 11 | Easton, MD |
Morgan | Johnson | 11 | Telluride, CO |
Aaron | Konkoly | 10 | Pacific Palisades, CA |
William | Liang | 10 | New York, NY |
Gabriel | Miller-Ramirez | 11 | Middletown, DE |
Duncan | Pyle | 10 | Chestnut Hill, MA |
James | Roth | 10 | Rehoboth Beach, DE |
Lewis | Stiles | 9 | Durham, NC |
Jonah | Taveras | 10 | Brooklyn, NY |
Thomas | Vogel | 10 | Upperville, VA |
Brian | Walsh | 9 | Chestertown, MD |
Coaches
Schedule
Results & Recaps
News
Students, coaches, and athletic staff gathered in Engelhard Hall to give a celebratory sendoff to a historic fall athletic season
How the Saints boys soccer semi-final victory, which sends the team to the DII state finals, was fueled by stellar performances from brothers Liam Robinson ’26 and Luke Robinson ’28
Ema Appenteng’s soccer journey from Ghana to Middletown and beyond.
Alumni
Boys Soccer
Ema Appenteng ’23 - Ohio Wesleyan University
Nick Lilley ’21 - Williams College
Ben Horgan ’19 - Washington College
- 2021 Centennial Conference Champions (Shoremen Athletics)
- 2021 Team MVP
Evan Murray ’18 - Sewanee: The University of the South
Damon Wilson ’04 - Monmouth University
- NSCAA/Adidas Division I All-North Atlantic Region First-Team
- Played professional soccer in Austria for three years
- Founded athletic agency Transfair Sports Group in 2011
Mike Cordeiro ’98 - Johns Hopkins University
- ECAC Champions 1999, 2001
- NCAA quarter finalist 1998, Round of 16 in 2000
Ben Kennedy '97 - Dartmouth College
John Craighill '97 - United States Naval Academy
Thad McBride ’91 - Princeton University
- 3x All-Ivy League selection
- Led the Tigers to an Ivy League Championship his junior season. The team also reached the Final Four for the first and only time in program history.
- McBride's coach throughout his Princeton career was Bob Bradley, the US Men's National team head coach from 2006-2011 and led them to the Round of 16 in 2010.
- Earned Princeton's David S. Hackett Memorial Soccer Cup (MVP) in 1994
- Awarded the William Winston Roper 1902 Trophy his senior year, which is given annually to a Princeton senior man of high scholastic rank and outstanding qualities of sportsmanship and general proficiency in athletics
- Played professionally in England for Cambridge United Football Club
Gil Williams ’87 - Duke University
- Semi-Pro with Trenton GAK
- Made final cuts with Cincinnati and Los Angeles of National Professional Soccer League
Ned Trippe ’68 - Dickinson College
- Won National Championship in Australia and New Zealand
Fritz Hoffecker ’67 - Princeton University
Charles M. Barclay ’54 - University of Pennsylvania