Record | Year | |
---|---|---|
Most Wins in a Season | 9 | 1981, 2005 |
Most Service Aces in a Season | 223 | 2010 |
Most Blocks in a Season | 119 | 2012 |
Most Kills in a Season | 345 | 2010 |
Most Digs in a Season | 594 | 2010 |
Most Assists in a Season | 317 | 2010 |
Best Record | 9-5 | 2005 |
Athletic Records
Girls
Basketball
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Points Scored in a Season | 468 | '14-'15 | Olivia Gumbs |
Best Points/Game Average for a Season | 22.3 Points/Game | '14-'15 | Olivia Gumbs |
Most Blocked Shots in a Season | 50 | '22-'23 | Josie Pitt |
Most Offensive Rebounds in a Season | 168 | '00-'01 | Elizabeth Ross |
Most Defensive Rebounds in a Season | 226 | '00-'01 | Elizabeth Ross |
Most Rebounds in a Season | 394 | '00-'01 | Elizabeth Ross |
Best Rebounds/Game Average in a Season | 17.9 | '00-'01 | Elizabeth Ross |
Most Steals in a Season | 99 | '97-'98 | Heidi Pearce |
Most Assists in a season | 43 | '97-'98 | Penn Graves |
Best Rebounds/Game Average in a Career | 10.67 | '98-'01 | Elizabeth Ross |
Most Total Rebounds in a Career | 843 | '98-'01 | Elizabeth Ross |
Most Defensive Rebounds in a Career | 512 | '98-'01 | Elizabeth Ross |
Most Offensive Rebounds in a Career | 331 | '98-'01 | Elizabeth Ross |
Best Points/Game Average in a Career | 13.81 Points/Game | '98-'01 | Elizabeth Ross |
Most Points in a Career | 1091 (first SAS player to score 1000 points) | '98-'01 | Elizabeth Ross |
Most Blocked Shots in a Career | 122 | '98-'01 | Elizabeth Ross |
Most 3-Pointers in a Season | 33 | '11-'12 | Janee Dennis |
Most 3-Pointers in Career | 127 | '10-'14 | Janee Dennis |
Most Steals in a Game | 11 | 1997,1999 | Penn Graves '97, Heidi Pearce '98 |
Most Assists in a Game | 7 | 1999 | Heidi Pearce |
Most Blocked Shots in a Game | 6 | 2023 | Josie Pitt |
Most 3-Pointers in a Game | 5 | 2011 | Elizabeth Dalrymple |
Most Defensive Rebounds in a Game | 18 | 2001 | Elizabeth Ross |
Most Rebounds in a Game | 33 | 2001 | Elizabeth Ross |
Most Points in a Game | 36 | '14-'15 | Olivia Gumbs |
Most Offensive Rebounds in a Game | 15 | 2001 | Elizabeth Ross |
Team Records
Record | Year | |
---|---|---|
Most Total Rebounds for a Season | 838 | '00'-01 |
Most Blocked Shots in a Season | 68 | '00-'01 |
Best Rebounds per Game Average for a Season | 38.1 | '00-'01 |
Most Defensive Rebounds for a Season | 490 | '00-'01 |
Most Offensive Rebounds for a Season | 348 | '00-'01 |
Opponents' Lowest Point Average for a Season | 29.2 | '83-'84 |
Best Record in a Season | 16-2 | '83-'84 |
Best Winning % in a Season | .889 | '83-'84 |
Most Assists in a Season | 169 | '97-'98 |
Most Points Scored in a Season | 1039 | '97-'98 |
Highest Point Average for a Season | 49.3 | '97-'98 |
Most Steals in a Season | 369 | '97-'98 |
Most 3-Pointers for a Season | 27 | '98-'99 |
Most Points Scored in a Game | 75 | 1984 |
Most Assists in a Game | 21 | 1998 |
Most Steals in a Game | 31 | 1998 |
Most Offensive Rebounds in a Game | 23 | 1998 |
Most Rebounds in a Game | 52 | 1998 |
Most 3 Pointers in a Game | 9 | 1999 |
Most Blocked Shots in a Game | 7 | 2001 |
Most Wins in a Season | 16 | 84,'00,'01, 13 |
Crew
Boat/Record | Year | |
---|---|---|
Stotesbury Regatta Champions | Senior Eight | 1974, 1976, 1984, 1993, 1998, 1999, 2001, 2004 |
Stotesbury Regatta Champions | Junior Eight | 1976, 2000, 2001 |
Scholastic Regatta Champions | Senior Eight | 1976, 1983, 1984, 1998, 2000, 2001 |
Scholastic Regatta Champions | Junior Eight | 1997, 2000, 2001 |
NJ Regatta Champions | Senior Eight | 1993, 1997, 1998, 1999, 2001 |
NJ Regatta Champions | Junior Eight | 1997, 1998, 2000, 2001, 2006 |
Henley Women's Regatta Champions | Senior Eight | 1997 |
St. Andrew's Course Record for St. Andrew's Crew | 4:58 | 4:58 (1995) |
St. Andrew's Course Record for All Crews | 4:53 | 4:53 (1996) |
Cross-Country
SAS Course Record | Time | Year |
---|---|---|
Juliet Bottoroff (Tatnall) | 18:47 | 2008 |
Lucinda Caldwell | 18:55 | 2008 |
Meredith Lambert (Tatnall) | 18:57 | 2001 |
Marina McGrail | 19:13 | 2007 |
Megan Schuller | 21:25 | 1998 |
Meaghan Keeley | 22:23 | 1998 |
SAS Parents Weekend Record | Time | Year |
---|---|---|
Lucinda Caldwell | 18:40 | 2008 |
Marina McGrail | 18:49 | 2007 |
Meaghan Keeley | 20:58 | 1999 |
Field Hockey
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Shutouts in a Season | 8 | 1986 | Kim Egan |
Most Goals in a Game | 5 | 2012 | Joanie Oates |
Most Goals in a Season | 14 | 1997 | Heidi Pearce |
Fewest Goals Allowed in a Season | 19 | 1999 | Julie Teach |
Most Saves in a Season | 216 | 2000 | Hen Kennedy |
Most Saves in a Game | 44 | 2001 | Hen Kennedy |
Most Assists in a Season | 8 | 97,'98,'86 | Heidi Pearce '97, Meredith Goeller '98, Kim Egan '86 |
Most Assists in a Game | 5 | 2012 | Celeste Lancaster |
Team Records
Record | Year | |
---|---|---|
Best Winning Percentage | 10-1-2 | 1977 |
Most Goals in a game | 10 | 1983 |
Most Goals in a season | 47 | 1997 |
Most Wins in a season | 14 | 1998 |
Most Assists in a season | 25 | 1998 |
Most Shots on Goal in a game | 47 | 1998 |
Most Penalty Corners in a game | 15 | 1998 |
Lacrosse
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Goals in a Career | 275 | '97-'00 | Heidi Pearce |
Most Assists in a Season | 30 | 1997 | Robin Juliano |
Most Saves in a Season | 158 | 1998 | Claire Foster |
Most Saves in a Game | 17 | 1998 | Claire Foster |
Most points Scored in a Game | 12 | 2024 | Grace King |
Most Goals in a Game | 10 | 2000 | Heidi Pearce |
Most Points Scored in a Season | 133 (108 goals, 25 assists) | 2000 | Heidi Pearce |
Most Goals in a Season | 108 | 2000 | Heidi Pearce |
Most Assists in a Game | 6 | 2000,2005 | Heidi Pearce 2000, Alexa Caldwell 2005 |
Most Ground Balls in a Season | 99 | 2003 | Sarah Walter |
Most Interceptions in a Season | 17 | 2003 | Lizzie Burns |
Team Record
Record | Year | |
---|---|---|
Delaware State Champions | Undefeated | ’97, ’98, ’99, ’02, ’03, ’04, ’05 |
Longest Winning Streak | 36 games (two games in '96, 16 games in ’97, 18 games in ’98) | ’96-’98 |
Most Wins in a Season | 18 | 1998 |
Best Record | 18-0 | 1998 |
Most Goals in a Season | 268 | 1998 |
Most Shots in a Game | 62 | 2003 |
Most Goals in a Game | 25 | ’88, ’90, ’00 |
Soccer
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Goals in a Career | 52 | '20-'23 | Anna Schneider ’23 |
Most Goals in a Game | 5 | 2023 | Anna Schneider ’23 |
Most Assists in a Season | 10 | 1997 | Penn Graves |
Most Assists in a Game | 3 | 1997 | Penn Graves and Cristin O'Brien |
Most Saves in a Game | 23 | 2003 | Daphne Patterson |
Most Shut Outs in a Season | 7 | 2004 | Sutton Brown |
Most Goals in a Season | 24 | 2023 | Anna Schneider ’23 |
Team Records
Record | Year | |
---|---|---|
Best Record | 9-1-1 | 1996 |
Most Goals in a Season | 44 | 1996 |
Fewest Goals Allowed in a Season | 6 | 1996 |
Most Shut Outs in a Season | 6 | 1996 |
Most Assists in a Season | 30 | 1997 |
Most Wins in a Season | 11 | 2004 |
Squash
Swimming
Record | Year | Holder | |
---|---|---|---|
1 meter, 6 dives | 212.80 | 1997 | Beth Calder |
1 meter, 11 dives | 360.45 | 1998 | Beth Calder |
100 Back | 59.62 | 1999 | Jessi Walter |
200 Free Relay | 1:40.54 | 1999 | Anne Barber, Lindsay Payne, Sarah Marvel, Jessi Walter |
200 Medley Relay | 1:52.13 | 1999 | Sarah Marvel, Lindsay Payne, Jessi Walter, Anne Barber |
50 Free | 25.10 | 1999 | Jessi Walter |
500 Free | 5:04.51 | 2000 | Jennifer Walcott |
200 Free | 1:55.68 | 2000 | Jennifer Walcott |
100 Breast | 1:07.04 | 2000 | Lindsay Payne |
100 Fly | 58.76 | 2009 | Molly Willingham |
200 IM | 2:13.26 | 2009 | Molly Willingham |
400 Free Relay | 3:43.93 | 2009 | Margaux Lopez, Molly Willingham, Mackenzie Lilly, Lyndsay Wallace |
100 Free | 54.07 | 2009 | Molly Willingham |
Tennis
Volleyball
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Service Aces in a Season | 57 | 2010 | Aurora Leibold |
Most Blocks in a Season | 99 | 2012 | Olivia Gumbs |
Most Kills in a Season | 145 | 2012 | Olivia Gumbs |
Most Digs in a Season | 159 | 2010 | Louise Marks |
Most Assists in a Season | 257 | 2010 | Grace Seekins |
Team Records
Boys
Baseball
Individual Batting Records
Record Name | Record | Year | Holder |
---|---|---|---|
Most Career SB | 53 | '96-'98 | Geoff DeWire |
Most Home Runs in a Season | 5 | 1964, 2001 | Sandy Dillon, Michael Primiani |
Most Triples in a Season | 5 | 1982, 1994 | R.J. Beach, Bullets Campbell |
Best FA for a Season | .990 | 1986 | Chris Odden |
Most SO in a Season | 126 | 1986 | Bill Brakeley |
Most SO in a Seven Inning Game | 18 | 1986 | Bill Brakeley |
Most PO in a Season | 186 | 1986 | Chris Odden |
Most Singles in a Season | 23 | 1989 | Victor van Buchem |
Only Player to Score a Run in Every Game | one or more runs in each of 18 games | 1990 | Jeff Miller |
Most Hits in a Game | 6 | 1990 | Griff Sole |
Most Runs in a Season | 29 | 1994 | Bullets Campbell |
Most Doubles in a Season | 9 | 1996, 2011, 2012, 2016 | Kirk Kieffer, John Cochran, Buie Fox, Rick Townsend |
Most AB in a Season | 69 | 1996 | Chip Herr |
Most Sacrifice Hits in a Season | 10 | 1996 | Richie Everts |
Most Stolen Bases in a Season | 22 | 1997, 2003 | Geoff DeWire, Jim Williams |
Most RBIs in a Season | 28 | 1998 | Matt Orban |
Fewest Strikeouts in a Season | 0 | 1998 | Matt Orban |
Most BB in a Season | 28 | 2000 | Andrew DeSalvo |
Most Hits in a Season | 34 | 2002 | Michael Primiani |
Most AB in a Season | 56 | 2002 | Jim Williams |
Highest BA for a Season | .600 | 2007 | Chris Speers |
Highest On Base Average | .707 | 2007 | Chris Speers |
Highest Slugging % | .960 | 2007 | Chris Speers |
Highest BA for a Season | .600 | 2007 | Chris Speers |
Most Hit by a Pitch in a Season | 5 | 86,'91,'06 | J.P. Blandin, Troy Robinson, Chris Speers |
Individual Pitching
Record | Year | Holder | |
---|---|---|---|
Most Career No-Hitters | 2 | '61-'62, ’08-’12 | Larry Court, Jake Myers |
Most Career Strikeouts | 287 | '84-'86 | Bill Brakeley |
Most Career Saves | 8 | '91-'92 | Jason Bradley |
Most Career Wins | 22 | '91-'93 | Tucker Foehl |
Most Pick Offs in a Season | 10 in 17 games | 2012 | Parker Williamson |
Fewest R Scored Off a Pitcher in a Season | 9 | 1964 | Curt Coward |
Fewest ER Scored Off a Pitcher in a Season | 5 | 1964 | Rufus Barrett |
Fewest BB in a Season | 10 in 39 innings | 1964 | Curt Coward |
Fewest Hits off a Pitcher in a Season | 20 | 1964 | Rufus Barrett |
Best Pitching Record for a Season | 6-0, 11-1 | 1964, 1993 | Curt Coward, Tucker Foehl |
Lowest ERA in a Season | 0.98 | 1965 | Terry Wild |
Most IP in a Season | 77.3 | 1965 | Terry Wild |
Most SO in an Extra Inning Game | 20 in 11 innings | 1965 | Terry Wild |
Most SO in an Extra Inning Game | 20 | 1965 | Terry Wild |
Most IP in a Game | 13 | 1982 | R.J. Beach |
Most Saves in a Season | 5 | 1987, 1991 | Rob Timmons, Jason Bradley |
Team Records
Record Name | Record | Year |
---|---|---|
Most DP in a Game | 4 | 1961 |
Most HR in a Season | 10 | 1964 |
Most Runs in a Game | 35 | 1964 |
Most Hits in a Game | 28 | 1990 |
Most Hits in a Season | 177 | 1993 |
Most SB in a Season | 80 in 82 attempts | 1993 |
Highest BA for a Season | .335 | 1993, 1998 |
Most Runs in One Inning | 15 | 2008 |
Crew
Record | Year | |
---|---|---|
King Cup Championship | Senior Four | 1936 |
Stotesbury Regatta Champions | Senior Four | 1940 |
King's Cup Championship | Senior Four | 1940 |
Stotesbury Regatta Champions | Senior Four | 1941 |
King's Cup Championship | Senior Four | 1941 |
King's Cup Championship | Senior Four | 1942 |
Stotesbury Regatta Champions | Senior Four | 1942 |
King's Cup Championship | Senior Four | 1943 |
Nationals Championship | Senior Four | 1943 |
Nationals Championship | Senior Eight | 1945 |
Nationals Championship | Senior Eight | 1946 |
Nationals Championship | Senior Eight | 1947 |
Stotesbury Regatta Champions | Senior Eight | 1947 |
King's Cup Championship | Senior Four | 1948 |
Nationals Championship | Senior Four | 1948 |
Nationals Championship | Senior Four | 1951 |
Nationals Championship | Junior Four | 1960 |
Nationals Championship | Junior Eight | 1969 |
Stotesbury Regatta Champions | Junior Eight | 1969 |
Royal Henley Regatta 2nd place | Senior Eight | 1971 |
Stotesbury Regatta Champions | Senior Eight | 1971 |
Nationals Championship | Junior Eight | 1973 |
Stotesbury Regatta Champions | Senior Four | 1974 |
Stotesbury Regatta Champions | Senior Four | 1975 |
Scholastic Regatta Champions | Junior Four | 1977 |
Stotesbury Regatta Champions | Junior Four | 1977 |
Scholastic Regatta Champions | Senior Pair With Coxswain | 1980 |
Scholastic Regatta Champions | Senior Pair With Coxswain | 1981 |
Scholastic Regatta Champions | Senior Pair With Coxswain | 1982 |
Scholastic Regatta Champions | Junior Eight | 1982 |
Scholastic Regatta Champions | Senior Pair With Coxswain | 1989 |
NJ Regatta Champions | Senior Eight | 1991 |
Stotesbury Regatta Champions | Senior Eight | 1991 |
NJ Regatta Champions | Junior Eight | 1991 |
Stotesbury Regatta Champions | Junior Eight | 1991 |
NJ Regatta Champions | Second Eight | 1992 |
NJ Regatta Champions | Senior Eight | 1992 |
Mid-Hudson Championship | Senior Eight | 1993 |
NJ Regatta Champions | Second Eight | 1993 |
Mid-Hudson Championship | Senior Eight | 1994 |
Mid-Hudson Championship | Senior Eight | 1997 |
NJ Regatta Champions | Senior Eight | 1997 |
Mid-Hudson Championship | Senior Eight | 1999 |
NJ Regatta Champions | Senior Eight | 2000 |
NJ Regatta Champions | Second Eight | 2000 |
NJ Regatta Champions | Second Eight | 2001 |
NJ Regatta Champions | Senior Eight | 2004 |
Basketball
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Career Points (4 seasons) | 1007 | 1995-1999 | Sulaiman Jenkins |
Most Assists in a Season | 110 | 2011-2012 | Austin Tilghman |
Most Steals in a Game | 11 | 1997 | Jeff Rosenthal |
Most Assists in a Game | 10 | 1997, 2012 | Jeff Rosenthal, Austin Tilghman |
Most Offensive Rebounds in a Game | 9 | 1997, 2005, 2012 | Frank Reynolds, Eric Boateng, Ben Bentil |
Most Points in a Season | 490 | 1998-1999 | Sulaiman Jenkins |
Best Points/game Ave. in a Season | 23.33 Points/Game | 1998-1999 | Sulaiman Jenkins |
Most Three Pointers in a Game | 8 | 1999 | Sulaiman Jenkins |
Most Defensive Rebounds in a Season | 206 | 2004-2005 | Eric Boateng |
Delaware Player of the Year | 4th Team All-American, McDonald's All-American and Jordan Classic | 2004-2005 | Eric Boateng |
Best Rebounds/Game Ave. in a Season | 13.71 Rebounds/Game | 2004-2005 | Eric Boateng |
Most Offensive Rebounds in a Season | 98 | 2011-2012 | Ben Bentil |
Most Total Rebounds in a Game | 23 | 2005 | Eric Boateng |
Most Career Points (3 seasons) | 970 | 2005-2008 | LJ Dimanche |
Most Points in a Game | 51 | 2015 | Jordan Bonner |
Most Defensive Rebounds in a Game | 15 | 2007 | Brandon Ogbolu |
Most Blocked Shots in a Game | 15 | 2007 | Brandon Ogbolu |
Most Three Pointers in a Season | 59 | 2007-2008 | LJ DImanche |
Most Steals in a Season | 58 | 2007-2008 | LJ Dimanche |
Most Blocked Shots in a Season | 174 | 2007-2008 | Brandon Ogbolu |
Team Records
Record | Year | |
---|---|---|
Opponents' Lowest Point Avg./Game | 42.4 Points/Game | 1949-1950 |
Highest Point Avg./Game in a season | 65.9 Points/Game | 1969-1970 |
Longest Winning Streak | 11 | 1970-1971 |
Most Points in a Game | 102 | 1978 |
Most Points in a Season | 1258 | 1990-1991 |
Most Steals in a Season | 226 | 1996-1997 |
Most Offensive Rebounds in a Season | 240 | 1996-1997 |
Most Defensive Rebounds in a Game | 39 | 1997 |
Most Steals in a Game | 17 | 1997 |
Most Total Rebounds in a Game | 60 | 1997 |
Most Offensive Rebounds in a Game | 22 | 1997 |
Most Assists in a Game | 22 | 1998 |
Most Assists in a Season | 263 | 1998&2005 |
Most Three Pointers in a Game | 11 | 1999 |
Most Wins in a Season | 16 | 2000-2001, 2011-2012 |
Most Blocked Shots in a Season | 223 | 2007-2008 |
Best Rebounds/Game Ave. in a Season | 31.7 | 2007-2008 |
Most Total Rebounds in a Season | 665 | 2007-2008 |
Most Defensive Rebounds in a Season | 489 | 2007-2008 |
Most Three Pointers in a Season | 67 | 2007-2008 |
Most Blocked Shots in a Game | 19 | 2008 |
Cross-Country
SAS Course Record | Time | Year |
---|---|---|
Morgan Scoville | 15:52 | 1998 |
Scott Warden (TH) | 16:22 | 1994 |
Morgan Scoville | 16:27 | 1998 |
Wilson Everhart | 16:35 | 1994 |
SAS Parents Weekend Record | Time | Year |
---|---|---|
Morgan Scoville | 16:05 | 1999 |
Wilson Everhart | 16:35 | 1994 |
Henry Weaver | 16:38 | 2010 |
Scott Warden (TH) | 16:54 | 1993 |
Record | Year | |
---|---|---|
Delaware State Champions | Division II State Champions | 1988 |
5K Team Time Average | 17:17 | 2011 |
Football
Individual Offensive Records
Record | Year | Holder | |
---|---|---|---|
Most Pass Receptions in a Game |
13 | 1961 | Peter Millichap |
Most Pass Completions in a Season | 156 | 2022 | Frank Nasta ’24 |
Most Passing Attempts in a Season | 281 | 2022 | Frank Nasta ’24 |
Most Pass Receptions in a Season | 69 | 2023 | Yasir Felton ’24 |
Best Pass Completion % for a Season | 58% | 2019 | Adrian Watts ’20 |
Most Career Passing Yards | 4,004 yards | 2021-2023 | Frank Nasta ’24 |
Best Punting Average in a Season | 37.5 yds/punt | 1967 | Andy Reynolds |
Longest Punt | 72 yards | 1985 | J.C. Branner |
Longest Field Goal | 43 yards | 1985 | Brian Kotz |
Most Blocked Extra Points in a Game | 2 | 1985, 1988 | John Gordy ’85, Rob Maxwell ’88 |
Most Field Goals in a Game | 2 | 1985, 2006, 2021 | Brian Kotz ’85, Taylor Brown ’06, Tony Wang ’22 |
Most Fields Goals in a Season | 5 | 1986 | Brian Kotz |
Most PATs in a Game | 6 | 2010 | John Cochran |
Longest Kickoff Return | 94 yards | 1988 | Peter Hoopes ’89 |
Fumble Recoveries in a Game | 3 | 2017 | Ryan Godfrey |
Yards Received in a Season | 23.6 yards received | 1989 | Joe Bradley |
Longest Run from Scrimmage | 95 yards | 1990 | Joe Bradley |
Longest Pass Completion in a Game | 87 yards | 2021 | Mike Lilley ’22 to Brandon Graves ’22 |
Most Yards on Pass Receptions in a Season | 970 yards | 2023 | Yasir Felton ’24 |
Most Yards on Pass Receptions in a Game | 286 yards | 2021 | Brandon Graves ’22 (also a single-game state record) |
Most Yards Passing in a Season | 2,158 yards | 2023 | Frank Nasta ’24 |
Most Pass Completions in a Game | 28 | 2023 | Thomas White ’26 |
Most Passing Attempts in a Game | 50 | 2023 | Thomas White ’26 |
Most TDs Scored in a Game | 5 | ’99, ’03, ’11, ’12, ’18 | Kodi Shay, Elijah Weeks, Austin Tilghman (’11,’12), Micah Turpin |
Most Receiving TDs Scored in a Game | 4 |
2021, 2023 |
Brandon Graves ’22, Griffin Patterson ’24 |
Most Receiving TDs Scored in a Season | 13 | 2022 | Yasir Felton ’24 |
Most TD Passes in a Season |
20 | 2019 | Adrian Watts ’20 |
Most Rushing Carries in a Season | 237 | 2012 | Austin Tilghman ’14 |
Longest Punt Return in a Game | 42 yards | 2002 | Jim Williams |
Fewest Interceptions Thrown in a Season | 0 | 2002, 2010 | Greg Montgomery, Khary Dennis |
Most Sacks in a Season | 7 | 2011 | Sterling Cousar |
Most All-Purpose Yards in a Season | 2859 yards | 2012 | Austin Tilghman ’14 |
Most Yards Gained by Rushing in a Game | 401 yards | 2003 | Elijah Weeks ’04 |
Best Rushing Average per Game in a Season | 245.7 yards/game | 2012 | Austin Tilghman ’14 |
Most Rushing Carries in a Game | 34 | 2003, 2012 | Elijah Weeks ’04, Austin Tilghman ’14 |
Most All Purpose Yards in a Game | 439 yards | 2012 | Austin Tilghman ’14 |
Most TDs Scored in a Season | 28 | 2012 | Austin Tilghman ’14 |
Most Points Scored in a Season | 140 points | 2003, 2012 | Elijah Weeks ’04, Austin Tilghman ’14 |
Best Rushing Average for a Season | 10.5 yards per carry | 2003 | Elijah Weeks ’04 |
Most Pass Interceptions in a Season | 6 | 2005 | Nwakibe Kanu |
Most Pass Interceptions in a Game | 4 | 1973 | Lyles Glenn |
Most Points Scored in a Game | 34 | 2006 |
Taylor Brown ’08 |
Individual Defensive Records
Record | Year | Holder | |
---|---|---|---|
Most Tackles in a Game | 26 | 1968 | Scott Ross |
Most Tackles in a Season |
132 | 2011 | Jake Myers ’12 |
Most Career Tackles | 315 | 08-11 | Jake Myers ’12 |
Most Blocked Punts in a Season | 2 | 1984, 2001 | Ken Simple 1984, Elijah Weeks ’04 |
Most Blocked Extra Points in a Season | 5 | 1985 | John Gordy |
Most Sacks in a Game | 3 | 2003 | Mitch Witman |
Most Fumble Recoveries in a Season | 5 | 2018 | Ryan Godfrey |
Team Records
Record | Year | |
---|---|---|
Longest Non-Losing Streak | 20 (19 wins, 1 tie) | '01-'04 |
Most points scored in a Game | 68 points | 1963 |
Fewest Points Allowed in a Season | 25 points | 1969 |
Most Shut Outs in a Season | 4 | 1977, 2019 |
Most Pass Interceptions in a Game | 6 | 1986 |
Most Total Yards in a Game | 486 yards | 1989, 2011 |
Most Total Yards Offense in a Season | 3488 yards | 2011 |
Fewest Number of First Downs in a Game | 0 | 1991 |
Most Fumble Recoveries in a Season | 20 | 1991 |
Most Sack | 27 sacks | 1991 |
Most Yards Passing in a Game | 361 yards | 2023 |
Most Yards Passing in a Season | 2,623 yards | 2023 |
Most Yards Passing/Game Avg in a Season | 262.3 yds/game | 2023 |
Most Blocked Punts in a Game | 2 | 2001 |
Most TDs Scored in a Season | 44 TDs | 2002 |
Most Points Scored in a Season | 310 points | 2002 |
Most Points/Game Avg in a Season | 38.75 Points/Game | 2002 |
Most First Down in a Season | 123 | 2002 |
Most Fumble Recoveries in a Game | 3 | 2002 |
Most Pass Interceptions in a Season | 15 | 2002 |
Most Pass Completions in a Season | 181 | 2023 |
Most First Downs in a Single Game | 21 | 2002 |
Best Record | 8-0 | 2002,2003 |
Most Sacks in a Game | 8.5 | 2003 |
Most All Yards in a Season | 3073 yards | 2003 |
Most Yards Rushing/Game in a Season | 349.9 yards/Game | 2003 |
Most Net Yards Rushing in a Season | 2,905 yards | 2012 |
Most Rushing Carries in a Game | 64 | 2011 |
Most Yards Rushing in a Game | 486 yards | 2011 |
Fewest Rushing Yards Allowed in a Game | -19 yards | 2003 |
Fewest Total Yards Allowed in a Game | 68 yards | 2003 |
Most Wins in a Season | 8 | 91,'02,'03 |
Lacrosse
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Points in a Game |
12 11 |
2023 1991 |
Liam Robinson Rob Toomey |
Most Saves in a Career | 500 | 1991-1993 | Fritz McCall |
Most Assists a Game |
7 6 |
2023 1992 |
Liam Robinson Dave Skaff |
Most Assists in a Career | 72 | 1992-1993 | Dave Skaff |
Most Saves in a Season | 296 | 1993 | Fritz McCall |
Most Assists in a Season | 33 | 1993 | Dave Skaff |
Most Goals in a Season | 65 | 1996 | John Landay |
Most Points in a Season | 93 | 1996 | John Landay |
Most Goals in a Career | 117 | 1996-1997 | John Landay |
Most Points in a Career | 173 | 1996-1997 | John Landay |
Most Saves in a Game | 28 | 1993 | Fritz McCall |
Most Shots in a Game | 16 | 1998 | Than Court |
Most Goals in a Game | 9 | 2000 | David Patterson |
Team Records
Record | Year | |
---|---|---|
Most Shots in a Game | 52 | 1998 |
Most Goals in a Game | 24 | 2000 |
Delaware State Champions | Delaware State Champions | 2004 |
Soccer
Individual Records
Record | Year | Holder | |
---|---|---|---|
Most Assists in a Season | 12 | 1976 | Brian Dunigan |
Most Goals in a Season | 27 | 1981 | John Austin |
Most Shut Outs in a Season | 10 | 1982 | Brent Geissinger |
Most Goals in a Game | 5 |
1985, |
Dave Phillips '85, Damon Wilson '02, Tony Wang '22 |
Most Assists in a Game | 4 | 2000 | Jeff Wieland |
Most Saves in a Season | 145 | 2000 | Graham Worth |
Team Records
Record | Year | |
---|---|---|
Best Record | 12-1 | 1973 |
Most Goals in a Season | 61 | 1976 |
Most Wins in a Season | 14 | 1976, 1981, 2011 |
Fewest Goals Allowed in a Season | 7 | 1982 |
Most Shut Outs in a Season | 10 | 1982 |
Most Goals in a Game | 10 | 1982 |
Best League Record in a Season | 8-0 | 1995 |
Delaware State Champions | 1981 |
Squash
Swimming
Record | Year | Holder | |
---|---|---|---|
1 Meter, 11 Dives | 329.05 | 2001 | Jennings Snider |
1 Meter, 6 Dives | 185.62 points | 2006 | Pierce Lopez |
100 Breast |
1:01.56 |
2015 | Alec Huang |
200 IM | 2:00.15 | 2015 | Alexander Geiersbach |
100 Fly | 54.35 | 2008 | Tyler Gehrs |
400 Free Relay | 3:17.47 | 2009 | Wills Cooper, Lee Whitney, Ian Harding, Tyler Gehrs |
100 Back | 52.71 | 2015 | Alexander Geiersbach |
200 Free Relay | 1:26.80 | 2009 | Tyler Gehrs, Jeff Rogers, Wills Cooper, Lee Whitney |
500 Free | 4:57.74 | 2014 | Xander Geiersbach |
100 Free | 47.11 | 2009 | Tyler Gehrs |
50 Free | 21.17 | 2009 | Tyler Gehrs |
200 Free | 1:46.14 | 2016 | Alexander Geiersbach |
200 Medley Relay | 1:39.27 | 2009 | Tyler Gehrs, Lee Whitney, Wills Cooper, Ian Harding |
Tennis
Record | Year | |
---|---|---|
Most Wins in a Season | 15 | '85,'91,05 |
Delaware State Champions | 1957 | |
Delaware State Champions | 1960 | |
Delaware State Champions | 1961 | |
Delaware State Champions | 1962-tie | |
Delaware State Champions | 1963 | |
Delaware State Champions | 1965 | |
Delaware State Champions | 1967 | |
Delaware State Champions | 1968 | |
Delaware State Champions | 1984 | |
Delaware State Champions | 1985 | |
Delaware State Champions | 1986 | |
Delaware State Champions | 1987 | |
Delaware State Champions | 1989 | |
Delaware State Champions | 1990 | |
Delaware State Champions | 1999 | |
Delaware State Champions | 2001 (tie) | |
Delaware State Champions | 2004 | |
Delaware State Champions | 2007 | |
Delaware State Champions | 2009 | |
Delaware State Champions | 2013 |